Box Score
Winter 2016 • Wed, Feb 10, 2016
Mo-Town
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Dale Travis | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tom O'Neil | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Coit | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Steve George | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Al Barrett | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dave Norval | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dave Sacharski | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dave Hafer | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Floyd Williams | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Chris Maggio | 3 | 2 | 3 | 0 | 0 | 1 | 4 | 1 |
| Mo-Town Subs | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 40 | 14 | 24 | 2 | 0 | 1 | 14 | 2 |
Avalanche
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Gregg Foster | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Avalanche Subs | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Ken Young | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Darrel Smith | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Kevin Dorgan | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Roy Hern | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bernie Schmidt | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dave Schultz | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larry Wizauer | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Rick Rivard | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Steve Schneider | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 42 | 15 | 25 | 0 | 2 | 0 | 15 | 3 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Chris Maggio | Mo-Town | 7.0 | 0 | 1 | 3 | 0 |
| Ken Young | Avalanche | 7.0 | 1 | 0 | 2 | 1 |