Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Bill Devine 14 55 49 35 8 38 .714 .709 1.673 2.383
Ed Latimer 16 65 61 37 0 17 .607 .615 .721 1.337
Phil D'Adamo 18 63 58 33 1 19 .569 .603 .655 1.258
Gene Pallotta 18 71 61 31 0 15 .508 .563 .525 1.088
John Goulet 19 71 63 32 0 21 .508 .535 .683 1.218
Michael Jeffries 16 55 55 29 0 13 .527 .527 .600 1.127
Paul Pfundstein 16 61 53 29 0 32 .547 .525 .774 1.298
Bob Schultz 19 63 58 26 0 9 .448 .492 .621 1.113
Doug Domeier 16 57 49 20 0 12 .408 .474 .449 .923
Dave Patterson 19 61 56 24 0 11 .429 .459 .464 .923
Art Romano 8 25 25 11 0 1 .440 .440 .440 .880
Giants Subs 18 105 96 52 2 41 .542 .562 .823 1.385
Team Totals 197 752 684 359 11 229 .525 .548 .712 1.260

Game Results

Date Opponent Result Score
Wed, Sep 8, 2021 @ Avalanche W 13-12
Fri, Sep 10, 2021 vs Wolverines W 11-6
Wed, Sep 15, 2021 @ Warhawks L 18-19
Fri, Sep 17, 2021 vs Rebels W 15-9
Wed, Sep 22, 2021 @ Patriots W 14-5
Fri, Sep 24, 2021 vs Brooklyn Cyclones W 19-17
Fri, Oct 1, 2021 vs Phillies W 15-6
Wed, Oct 6, 2021 vs Stars L 5-9
Fri, Oct 8, 2021 @ Islanders L 1-12
Wed, Oct 13, 2021 @ Team USA W 17-7
Wed, Oct 20, 2021 vs Avalanche L 4-12
Fri, Oct 22, 2021 @ Wolverines L 8-12
Wed, Oct 27, 2021 vs Warhawks L 14-18
Fri, Oct 29, 2021 @ Rebels L 7-14
Wed, Nov 3, 2021 vs Patriots L 7-9
Fri, Nov 12, 2021 @ Phillies W 18-9
Wed, Nov 17, 2021 @ Stars W 15-1
Fri, Nov 19, 2021 vs Islanders W 10-9
Wed, Nov 24, 2021 vs Team USA W 18-14