Rebels
Fall 2021 → • 7-12 (.368)
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill Warble | 19 | 73 | 71 | 42 | 3 | 19 | .592 | .603 | .901 | 1.504 |
| Jay Webb | 16 | 56 | 54 | 31 | 0 | 16 | .574 | .571 | .796 | 1.368 |
| Joey Doyle | 18 | 67 | 63 | 38 | 2 | 26 | .603 | .567 | .810 | 1.377 |
| Edgardo Felix | 19 | 70 | 64 | 38 | 0 | 18 | .594 | .557 | .719 | 1.276 |
| Rick Rivard | 18 | 69 | 66 | 35 | 0 | 21 | .530 | .536 | .788 | 1.324 |
| Paul Ruiz | 17 | 60 | 60 | 32 | 0 | 16 | .533 | .533 | .600 | 1.133 |
| Ken Young | 13 | 42 | 40 | 20 | 0 | 6 | .500 | .524 | .500 | 1.024 |
| Ron Ancone | 19 | 66 | 63 | 31 | 1 | 19 | .492 | .515 | .571 | 1.087 |
| Ed Haith | 19 | 66 | 63 | 26 | 0 | 9 | .413 | .439 | .429 | .868 |
| Pete Glowacki | 18 | 59 | 59 | 23 | 0 | 13 | .390 | .390 | .508 | .898 |
| Tom Kehne | 16 | 50 | 46 | 15 | 0 | 6 | .326 | .360 | .413 | .773 |
| Team Totals | 192 | 678 | 649 | 331 | 6 | 169 | .510 | .513 | .653 | 1.167 |
Game Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Wed, Sep 8, 2021 | vs Phillies | W | 18-11 |
| Fri, Sep 10, 2021 | @ Patriots | L | 1-5 |
| Wed, Sep 15, 2021 | vs Islanders | L | 10-19 |
| Fri, Sep 17, 2021 | @ Giants | L | 9-15 |
| Wed, Sep 22, 2021 | vs Team USA | L | 6-9 |
| Fri, Sep 24, 2021 | @ Stars | L | 12-18 |
| Wed, Sep 29, 2021 | vs Avalanche | W | 13-7 |
| Fri, Oct 1, 2021 | @ Wolverines | W | 14-13 |
| Wed, Oct 6, 2021 | @ Warhawks | L | 0-12 |
| Wed, Oct 13, 2021 | vs Brooklyn Cyclones | L | 6-9 |
| Wed, Oct 20, 2021 | @ Phillies | L | 13-17 |
| Fri, Oct 22, 2021 | vs Patriots | L | 5-10 |
| Wed, Oct 27, 2021 | @ Islanders | W | 13-8 |
| Fri, Oct 29, 2021 | vs Giants | W | 14-7 |
| Wed, Nov 3, 2021 | @ Team USA | W | 11-5 |
| Wed, Nov 10, 2021 | @ Avalanche | L | 11-12 |
| Fri, Nov 12, 2021 | vs Wolverines | L | 6-15 |
| Wed, Nov 17, 2021 | vs Warhawks | L | 6-11 |
| Wed, Nov 24, 2021 | @ Brooklyn Cyclones | W | 15-12 |