Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Linwood Manning 14 48 44 31 0 14 .705 .708 .727 1.436
Ed Haith 18 63 61 36 0 26 .590 .603 .672 1.275
Ron Fischer 20 65 61 36 0 19 .590 .600 .590 1.190
Dan Vezina 19 74 67 39 0 12 .582 .595 .761 1.356
Jamie Hall 12 51 46 26 1 10 .565 .588 .870 1.458
Howard Stein 21 78 71 40 2 26 .563 .564 .859 1.423
Pete Glowacki 21 72 68 33 1 16 .485 .528 .647 1.175
Gary Winters 19 71 65 29 1 17 .446 .479 .769 1.248
Tim Wilcox 21 68 63 28 0 19 .444 .456 .508 .964
Mark Hildebrand 18 66 64 28 1 17 .438 .439 .578 1.018
Paul Ruiz 18 59 56 21 0 13 .375 .390 .446 .836
Ollie Schniederjans 5 17 16 4 1 3 .250 .235 .500 .735
Rays Subs 15 93 85 46 0 25 .541 .538 .659 1.196
Team Totals 221 825 767 397 7 217 .518 .531 .669 1.200

Game Results

Date Opponent Result Score
Wed, Sep 9, 2020 vs Giants L 6-11
Fri, Sep 11, 2020 @ Cardinals L 2-17
Wed, Sep 16, 2020 vs Avalanche L 4-12
Fri, Sep 18, 2020 vs Stars L 7-20
Wed, Sep 23, 2020 @ Illegals L 8-14
Fri, Sep 25, 2020 @ Warhawks L 8-16
Wed, Sep 30, 2020 @ Islanders L 12-19
Fri, Oct 2, 2020 vs Flyers L 5-20
Wed, Oct 7, 2020 vs Rebels L 11-15
Fri, Oct 9, 2020 @ Giants L 12-13
Wed, Oct 14, 2020 vs Cardinals W 13-12
Fri, Oct 16, 2020 @ Avalanche W 16-14
Wed, Oct 21, 2020 @ Stars L 6-11
Wed, Oct 28, 2020 vs Warhawks L 15-17
Fri, Oct 30, 2020 vs Islanders W 12-7
Wed, Nov 4, 2020 @ Flyers W 20-9
Fri, Nov 6, 2020 @ Rebels W 9-8
Wed, Nov 11, 2020 vs Giants L 4-17
Fri, Nov 13, 2020 @ Cardinals L 10-11
Wed, Nov 18, 2020 vs Avalanche L 14-17
Fri, Nov 20, 2020 vs Stars L 24-27