Avalanche
Summer 2009 → • 0-0
Team Roster
| Player | G | PA | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Rich Hopkins | 17 | 60 | 57 | 34 | 0 | 25 | .596 | .633 | .842 | 1.475 |
| John Tehonica | 17 | 58 | 51 | 28 | 0 | 21 | .549 | .569 | .882 | 1.451 |
| Greg Hanson | 17 | 58 | 54 | 28 | 1 | 12 | .519 | .517 | .741 | 1.258 |
| Mike Stein | 10 | 34 | 33 | 14 | 0 | 4 | .424 | .500 | .455 | .955 |
| Ken Atkinson | 13 | 46 | 46 | 23 | 0 | 7 | .500 | .500 | .630 | 1.130 |
| Tom Fichtner | 11 | 40 | 37 | 14 | 0 | 6 | .378 | .500 | .405 | .905 |
| Darrel Smith | 17 | 58 | 52 | 24 | 1 | 25 | .462 | .448 | .750 | 1.198 |
| Gary Johnson | 13 | 45 | 42 | 15 | 1 | 3 | .357 | .422 | .429 | .851 |
| Gregg Foster | 17 | 60 | 57 | 22 | 0 | 9 | .386 | .417 | .561 | .978 |
| Bill Cini | 15 | 51 | 51 | 12 | 0 | 6 | .235 | .255 | .275 | .529 |
| Team Totals | 147 | 510 | 480 | 214 | 3 | 118 | .446 | .478 | .615 | 1.093 |
Game Results
Game results will appear once the season begins.