Box Score
Winter 2014 • Tue, Feb 11, 2014
Wings
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Walt Farnsworth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Arseneau | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Dewey McVicker | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wings Subs | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 1 |
| Larry Oliver | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dennis Murawski | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Donny Meyer | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Art O'Neill | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bernie Schmidt | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jay Webb | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 18 | 5 | 0 | 0 | 8 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Donny Meyer | Wings | 7.0 | 0 | 1 | 0 | 0 |