Box Score
Fall 2013 • Fri, Sep 20, 2013
Lightning
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Ed DeMaio | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 0 |
| Carl McWilliams | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vito Buccino | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewey McVicker | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Larry Webb | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donny Meyer | 5 | 3 | 5 | 2 | 0 | 0 | 5 | 0 |
| Felix Rodriguez | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lightning Subs | 7 | 4 | 5 | 1 | 0 | 0 | 2 | 0 |
| Terry Dolasinski | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 45 | 19 | 23 | 7 | 0 | 0 | 15 | 1 |
Canucks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Carl Roberts | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gary Szalka | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Canucks Subs | 11 | 2 | 6 | 2 | 0 | 0 | 4 | 0 |
| Bruce Kallioinen | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dave May | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Paul Preuit | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Steve Rice | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Dan Vezina | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 11 | 20 | 5 | 0 | 0 | 11 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Larry Webb | Lightning | 7.0 | 1 | 0 | 1 | 0 |
| Canucks Subs | Canucks | 7.0 | 0 | 1 | 1 | 0 |