Box Score
Fall 2025 • Fri, Nov 21, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Rebels | 3 | 2 | 3 | 1 | 1 | 5 | 1 | 16 |
| Lightning Strikes | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 9 |
Rebels
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Bill Warble | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Rebels Subs | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 0 |
| Bill Devine | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Doyle | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 |
| Bill Bohn | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Paul Pfundstein | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Peter Zrinski | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bob Fingerhut | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chuck Greene | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Steve Spinosa | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Miller | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 44 | 16 | 26 | 6 | 1 | 1 | 14 | 0 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Greg Hanson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rick Rivard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Winters | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| Brian Wachtel | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ryan Hilmer | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mark Brimer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darwin Roth | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dave Glover | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Chris Schubert | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lightning Strikes Subs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuck Schnell | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 34 | 9 | 14 | 3 | 1 | 3 | 9 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Bill Bohn | Rebels | 7.0 | 0 | 1 | 2 | 0 |
| Mark Brimer | Lightning Strikes | 7.0 | 0 | 1 | 0 | 0 |