Box Score
Fall 2025 • Wed, Oct 1, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Bad News Bears | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| Raptors | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 10 |
Bad News Bears
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Linwood Manning | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tom Bergman | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jeff Link | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Bormann | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wayne Maribito | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Johnson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rich Lapat | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Douglas Wagner | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brian Valley | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Keith Egofske | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 6 | 15 | 3 | 1 | 0 | 6 | 1 |
Raptors
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Hank Culley | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| John Cahill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Moyer | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Kleisinger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Keller | 3 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Tim Fugate | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Propert | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Raptors Subs | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Craig Buchanan | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tim Walker | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Socha | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 33 | 10 | 16 | 3 | 2 | 1 | 10 | 1 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Ron Bormann | Bad News Bears | 6.0 | 0 | 1 | 1 | 0 |
| Hank Culley | Raptors | 7.0 | 1 | 0 | 1 | 0 |