Box Score
Fall 2025 • Fri, Sep 19, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Lightning Strikes | 3 | 1 | 3 | 0 | 2 | 5 | 1 | 15 |
| Raptors | 5 | 0 | 2 | 0 | 3 | 4 | 0 | 14 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Greg Hanson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rick Rivard | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 0 |
| Gary Winters | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Hilmer | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
| Mark Brimer | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tom Rogers | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darwin Roth | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Glover | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 0 |
| Chris Schubert | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Lightning Strikes Subs | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Chuck Schnell | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 15 | 24 | 9 | 2 | 0 | 15 | 1 |
Raptors
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Hank Culley | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| John Cahill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Moyer | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chris Kleisinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Overton | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jim Keller | 4 | 3 | 3 | 2 | 0 | 1 | 6 | 0 |
| Tim Fugate | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Steve Propert | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Craig Buchanan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tim Walker | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Matt Socha | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Totals | 39 | 14 | 20 | 5 | 0 | 2 | 14 | 2 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| Mark Brimer | Lightning Strikes | 7.0 | 1 | 0 | 2 | 0 |
| Hank Culley | Raptors | 7.0 | 0 | 1 | 1 | 1 |