Team 1 2 3 4 5 6 7 R
Team USA 4 1 4 5 5 0 0 23
Renegades 3 0 1 5 5 5 2 21

Team USA

Player ABRH 2B3BHR RBIBB
Mark Slonim 4 3 3 0 0 0 2 0
Team USA Subs 11 7 6 2 1 1 11 1
Joe Cataldi 3 0 1 0 0 0 1 0
Ernie Vandersteen 4 3 3 0 0 0 1 0
Jerry Stotts 4 3 1 0 0 0 1 0
Dave Motta 5 2 2 1 0 0 2 0
Barry Heyden 5 3 1 0 1 0 1 0
Kurtis Lamb 4 1 3 0 0 0 1 0
Shawn Mulholland 4 1 3 1 1 0 3 0
Totals 44 23 23 4 3 1 23 1

Renegades

Player ABRH 2B3BHR RBIBB
John Rebardo 4 2 3 0 0 0 0 0
Dave McDermott 4 2 4 1 0 0 2 0
Donny Meyer 4 0 1 0 0 0 2 0
Jim Quirk 4 4 2 0 0 1 3 0
Hank Culley 3 1 2 0 0 0 2 0
Craig Dahlquist 3 2 2 0 0 0 1 0
Gary Winters 4 3 2 0 0 1 4 0
Paul Pfundstein 4 2 2 0 0 0 1 0
Robert Myers 4 3 3 1 1 0 1 0
Renegades Subs 4 2 3 0 0 1 3 0
Jose Almaguer 3 0 1 1 0 0 2 1
Totals 41 21 25 3 1 3 21 1

Pitching

Pitcher Team IP W L BB IBB
Team USA Subs Team USA 7.0 1 0 0 0
Donny Meyer Renegades 3.0 0 0 0 0
Hank Culley Renegades 4.0 0 1 0 0
← Back to Schedule