Team 1 2 3 4 5 6 7 R
Xtreme 3 0 1 2 0 3 4 13
Raptors 1 5 3 0 2 5 0 16

Xtreme

Player ABRH 2B3BHR RBIBB
Jay Webb 4 2 3 0 1 0 2 0
Pete Glowacki 4 1 1 1 0 0 0 0
David Moyer 4 2 2 0 0 0 1 0
Doug Domeier 4 2 3 1 0 0 1 0
Dave Sanders 5 1 2 0 0 1 1 0
Ray Pour 4 1 1 0 0 0 1 0
Larry Banta 4 0 0 0 0 0 0 0
Rick Sadler 4 2 1 1 0 0 1 0
Steve Propert 4 0 2 0 0 0 2 0
Mike Hanna 4 1 3 1 0 0 1 0
Totals 41 12 18 4 1 1 10 0

Raptors

Player ABRH 2B3BHR RBIBB
Hank Culley 3 2 1 0 0 0 0 1
Brian Wachtel 3 0 1 0 0 0 0 0
Paul Pfundstein 3 2 2 0 0 0 2 0
Brian Overton 3 2 3 0 0 0 2 0
Steven Hagen 3 1 3 2 0 0 4 0
Brian Brown 4 2 4 0 0 1 3 0
Terry Jozefiak 4 1 2 0 0 0 0 0
Ron Stauffer 4 2 2 0 2 0 3 0
Wayne Maribito 3 1 1 0 0 0 1 0
Raptors Subs 3 0 1 0 0 0 1 0
Gavin Mason 4 3 3 0 0 0 0 0
Totals 37 16 23 2 2 1 16 1

Pitching

Pitcher Team IP W L BB IBB
Doug Domeier Xtreme 6.0 0 1 0 0
Hank Culley Raptors 7.0 1 0 0 0
← Back to Schedule