Box Score
Fall 2024 • Fri, Sep 20, 2024
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Lightning Strikes | 1 | 1 | 5 | 5 | 1 | 2 | 1 | 16 |
| Xtreme | 4 | 3 | 1 | 3 | 0 | 5 | 1 | 17 |
Lightning Strikes
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| John Rebardo | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tom Pratt | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
| Gary Winters | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rick Sunderman | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Walker Royce | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dean LaFlamme | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Gary Mason | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeffrey Lyons | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lightning Strikes Subs | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Patrick Lindeman | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
| Totals | 40 | 16 | 24 | 7 | 1 | 0 | 16 | 0 |
Xtreme
| Player | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| Jay Webb | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pete Glowacki | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Moyer | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dale Neff | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Doug Domeier | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Dave Sanders | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 |
| Ray Pour | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Larry Banta | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rick Sadler | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Steve Propert | 5 | 4 | 5 | 0 | 1 | 0 | 2 | 0 |
| Totals | 38 | 16 | 27 | 3 | 3 | 1 | 16 | 0 |
Pitching
| Pitcher | Team | IP | W | L | BB | IBB |
|---|---|---|---|---|---|---|
| John Rebardo | Lightning Strikes | 7.0 | 0 | 1 | 0 | 0 |
| Doug Domeier | Xtreme | 7.0 | 1 | 0 | 0 | 0 |