Team 1 2 3 4 5 6 7 R
Bombers 2 3 4 3 5 6 0 23
Lightning Strikes 1 2 2 5 1 0 0 11

Bombers

Player ABRH 2B3BHR RBIBB
Hector Avila 4 1 3 0 0 0 0 0
Pete Glowacki 4 2 4 0 0 0 3 0
Paul Ruiz 4 1 2 0 0 0 1 0
Ron Bormann 5 2 3 0 1 0 5 0
Bombers Subs 5 2 4 1 0 0 4 0
Brian Brown 5 4 4 1 0 1 3 0
Ernie Vandersteen 5 1 2 1 0 0 1 0
Ray Pour 5 3 2 0 0 0 2 0
Dan Osredkar 5 2 4 0 0 0 1 0
Wayne Maribito 5 2 2 1 0 0 1 0
Gavin Mason 5 3 4 3 0 0 2 0
Totals 52 23 34 7 1 1 23 0

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Bob Schultz 4 1 2 0 0 0 0 0
Bill DiCarlo 4 0 3 0 0 0 0 0
Scott Jackson 4 1 1 0 0 0 1 0
Mark Brimer 3 0 1 0 0 0 1 0
Calvin Driskill 3 0 1 0 0 0 0 1
Chris Schubert 4 2 2 0 0 0 0 0
Larry Banta 3 1 3 0 0 0 0 0
Mike Hanna 4 2 2 1 0 1 4 0
Lightning Strikes Subs 4 2 1 0 0 0 0 0
Jason Miller 3 1 2 0 0 0 2 0
Travis Dampier 4 1 3 0 0 1 3 0
Totals 40 11 21 1 0 2 11 1

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Bombers 7.0 1 0 1 0
Mark Brimer Lightning Strikes 7.0 0 1 0 0
← Back to Schedule