Team 1 2 3 4 5 6 7 R
Bombers 4 0 3 0 4 1 0 7
Stars 5 4 1 5 4 3 0 22

Bombers

Player ABRH 2B3BHR RBIBB
Hank Culley 3 1 1 0 0 1 1 0
Pete Glowacki 3 0 0 0 0 0 0 0
Ron Bormann 3 2 3 2 0 0 1 0
Bombers Subs 9 1 4 0 0 0 0 0
Brian Brown 2 1 1 1 0 0 1 1
Ernie Vandersteen 3 0 1 0 0 0 1 0
Ray Pour 4 2 3 0 0 1 2 0
Dan Osredkar 3 0 2 1 0 0 1 0
Wayne Maribito 4 0 1 0 0 0 0 0
Totals 34 7 16 4 0 2 7 1

Stars

Player ABRH 2B3BHR RBIBB
Doug Goslee 3 3 1 1 0 0 2 1
Gary Nicolay 3 0 2 0 0 0 2 0
Stars Subs 8 4 6 1 0 0 2 0
Scott Shurman 3 3 3 1 0 0 3 0
Gary Nutley 3 1 1 0 0 0 2 0
Michael Jeffries 4 2 2 0 0 0 0 0
Randy Martinez 4 2 3 0 0 0 2 0
Patrick Donavan 4 3 4 0 0 0 6 0
Eric Janosov 5 3 5 1 2 0 2 0
Steve Propert 5 1 2 0 0 0 1 0
Totals 42 22 29 4 2 0 22 1

Pitching

Pitcher Team IP W L BB IBB
Hank Culley Bombers 1.0 0 0 0 0
Ernie Vandersteen Bombers 5.0 0 1 1 0
Gary Nutley Stars 6.0 1 0 1 0
← Back to Schedule