Team 1 2 3 4 5 6 7 R
Lightning Strikes 3 0 1 0 5 0 1 10
Bombers 5 0 1 1 4 1 0 12

Lightning Strikes

Player ABRH 2B3BHR RBIBB
Bob Schultz 3 0 1 0 0 0 0 0
Bill DiCarlo 3 0 2 0 0 0 0 0
Scott Jackson 3 3 1 0 0 1 3 1
Mark Brimer 4 0 1 0 0 0 1 0
Calvin Driskill 3 0 2 0 1 0 3 0
Chris Schubert 4 2 3 0 1 0 0 0
Larry Banta 3 1 2 0 0 0 0 0
Mike Ford 3 1 1 0 0 0 0 0
Lightning Strikes Subs 5 3 3 2 0 0 3 2
Jason Miller 3 0 0 0 0 0 0 0
Totals 34 10 16 2 2 1 10 3

Bombers

Player ABRH 2B3BHR RBIBB
Hector Avila 3 0 1 0 0 0 0 0
Pete Glowacki 2 0 1 0 0 0 2 0
Paul Ruiz 3 0 0 0 0 0 0 0
Ron Bormann 2 1 1 0 0 0 1 1
Bombers Subs 3 2 1 0 0 0 0 0
Brian Brown 3 3 2 0 0 2 4 0
Ernie Vandersteen 2 0 1 0 0 0 1 0
Ray Pour 4 1 2 1 0 0 0 0
Dan Osredkar 2 1 2 0 1 0 1 0
Wayne Maribito 3 2 2 0 0 0 2 0
Gavin Mason 3 2 1 0 0 0 1 0
Totals 30 12 14 1 1 2 12 1

Pitching

Pitcher Team IP W L BB IBB
Mark Brimer Lightning Strikes 6.0 0 1 1 0
Ernie Vandersteen Bombers 7.0 1 0 1 0
← Back to Schedule