Team 1 2 3 4 5 6 7 R
Bombers 0 0 1 5 0 0 0 6
Shorebirds 0 5 0 0 3 0 0 8

Bombers

Player ABRH 2B3BHR RBIBB
Hank Culley 2 1 1 0 0 0 0 1
Hector Avila 3 1 1 0 0 0 0 0
Pete Glowacki 3 0 2 0 1 0 1 0
Ron Bormann 3 0 1 0 0 0 0 0
Bombers Subs 2 0 0 0 0 0 0 0
Brian Brown 3 1 2 0 0 1 2 0
Ernie Vandersteen 3 1 2 0 1 0 1 0
Ray Pour 3 1 1 0 0 0 0 0
Dan Osredkar 3 1 1 0 0 1 2 0
Wayne Maribito 3 0 0 0 0 0 0 0
Gavin Mason 3 0 2 0 0 0 0 0
Totals 31 6 13 0 2 2 6 1

Shorebirds

Player ABRH 2B3BHR RBIBB
John Cahill 3 1 2 0 0 0 1 0
Paul Pfundstein 3 0 0 0 0 0 0 0
Jan Held 3 1 1 0 1 0 0 0
Jeff Link 2 0 1 0 0 0 1 0
Peter Zrinski 2 0 1 0 0 0 3 0
Joe Palmese 3 1 3 1 1 0 1 0
Henry Gullion 3 1 1 0 0 0 0 0
Roy Gronau 2 1 1 0 0 0 1 0
Terry Jozefiak 2 1 1 1 0 0 0 1
Mark Ballou 2 1 2 0 0 0 0 0
Totals 25 7 13 2 2 0 7 1

Pitching

Pitcher Team IP W L BB IBB
Ernie Vandersteen Bombers 6.0 0 1 1 1
John Cahill Shorebirds 7.0 1 0 1 0
← Back to Schedule