Team 1 2 3 4 5 6 7 R
Avalanche 4 4 5 3 4 3 10 13
Team USA 0 0 0 3 1 1 0 5

Avalanche

Player ABRH 2B3BHR RBIBB
Gregg Foster 2 0 2 0 0 0 2 0
Avalanche Subs 6 4 5 1 1 0 2 1
Ed Latimer 3 3 3 0 1 0 2 1
Bob Patusky 4 2 4 0 1 0 2 0
Bill Abildgaard 3 0 1 0 0 0 1 1
Dennis DeVooght 4 1 1 0 0 0 0 0
Michael Hage 3 0 2 0 0 0 1 0
John Maisto 4 2 2 0 0 0 2 0
Tim Thomas 3 0 0 0 0 0 1 0
Kevin Hayes 3 1 3 2 0 0 0 1
Totals 35 13 23 3 3 0 13 4

Team USA

Player ABRH 2B3BHR RBIBB
John Rebardo 3 0 0 0 0 0 0 0
Rick Rivard 3 0 0 0 0 0 0 0
David Moyer 3 0 0 0 0 0 0 0
Team USA Subs 4 1 2 1 0 0 1 0
Jeff Loftin 3 0 0 0 0 0 0 0
Tripp O'Connor 3 0 1 0 0 0 0 0
Howard Payne 3 1 2 0 0 0 0 0
Peter Zrinski 3 2 2 2 0 0 0 0
Frank Diliddo 3 0 2 2 0 0 1 0
Jim Keller 3 1 2 1 0 0 3 0
Totals 31 5 11 6 0 0 5 0

Pitching

Pitcher Team IP W L BB IBB
Kevin Hayes Avalanche 7.0 1 0 0 0
John Rebardo Team USA 7.0 0 1 4 1
← Back to Schedule