Team 1 2 3 4 5 6 7 8 R
Patriots 3 5 0 4 2 0 0 3 17
Bombers 2 1 3 0 2 5 1 4 18

Patriots

Player ABRH 2B3BHR RBIBB
Bob Winder 4 2 2 0 0 0 1 0
Hank Culley 3 1 2 0 0 0 1 0
John Cahill 4 2 2 1 0 0 0 0
Robert Smith 3 1 2 1 0 0 2 0
Patriots Subs 4 2 1 0 0 0 0 0
Gary Winters 4 3 3 0 1 0 2 0
Patrick Donavan 3 2 2 0 2 0 2 0
Ray Jones 4 1 3 0 1 0 2 0
Jay Ketcik 3 1 2 1 0 0 3 0
Peter Zrinski 4 2 4 2 1 0 4 1
Henry Gullion 4 0 0 0 0 0 0 0
Totals 40 17 23 5 5 0 17 1

Bombers

Player ABRH 2B3BHR RBIBB
John Rebardo 4 0 3 1 0 0 3 1
Linwood Manning 4 0 3 0 0 0 2 0
Dave Hafer 5 3 1 0 0 0 0 0
Paul Honka 4 1 3 0 0 0 0 0
Hector Avila 3 2 2 0 0 0 1 1
Michael Jeffries 4 0 1 0 0 0 1 0
Frank Randazzo 4 3 3 3 0 0 5 1
Mike Cudworth 4 4 3 2 0 0 2 1
Mark Brimer 5 0 1 0 0 0 0 0
Joe Palmese 5 4 4 0 0 1 3 0
Tim Hughes 4 1 1 0 0 0 1 1
Totals 46 18 25 6 0 1 18 5

Pitching

Pitcher Team IP W L BB IBB
Hank Culley Patriots 8.0 0 1 5 2
John Rebardo Bombers 6.0 1 0 1 0
Mark Brimer Bombers 2.0 0 0 0 0
← Back to Schedule