Team 1 2 3 4 5 6 7 R
Patriots 5 5 1 3 0 4 0 18
Bombers 2 0 0 5 0 0 1 8

Patriots

Player ABRH 2B3BHR RBIBB
Bob Winder 2 3 2 0 0 0 1 1
John Klein 4 3 3 1 0 0 2 0
John Cahill 3 0 0 0 0 0 0 0
Robert Smith 3 1 2 0 0 0 0 0
Patriots Subs 5 2 3 1 0 0 4 1
Gary Winters 3 1 1 1 0 0 0 0
Patrick Donavan 3 1 1 0 0 0 2 1
Jay Ketcik 2 0 0 0 0 0 1 0
Peter Zrinski 4 4 4 0 1 1 6 0
Henry Gullion 3 1 2 0 0 1 2 0
Roy Gronau 3 2 3 0 0 0 0 0
Totals 35 18 21 3 1 2 18 3

Bombers

Player ABRH 2B3BHR RBIBB
John Rebardo 3 2 2 1 0 0 0 0
Linwood Manning 2 0 1 0 0 0 0 0
Dave Hafer 3 0 1 0 0 0 0 0
Hector Avila 2 0 0 0 0 0 0 0
Michael Jeffries 3 0 0 0 0 0 0 0
Frank Randazzo 3 1 1 0 1 0 2 0
Mike Cudworth 3 2 2 1 0 1 2 0
Dale Neff 2 0 2 1 0 0 2 0
Mark Brimer 2 0 1 0 0 0 0 0
Joe Palmese 3 2 2 0 0 0 0 0
Tim Hughes 3 0 2 0 0 0 1 0
Bombers Subs 3 1 1 0 0 0 1 0
Totals 32 8 15 3 1 1 8 0

Pitching

Pitcher Team IP W L BB IBB
Patriots Subs Patriots 7.0 1 0 0 0
John Rebardo Bombers 3.0 0 1 2 2
Mark Brimer Bombers 4.0 0 0 1 0
← Back to Schedule